| | |
| Diagnostik | CHF |
| Befundaufnahme mit Statusreport | 0,00 |
| Befundaufnahme mit Statusreport in Dublin | 50,00 |
| Befundaufnahme mit Statusreport in Zürich | 50,00 |
| Intraorale kleine Aufnahme | 15,00 |
| OPG Aufnahme | 75,00 |
| Zahnsteinentfernung | 90,00 |
| Zahnsteinentfernung und Zahnreinigung | 160,00 |
| Zahnbleichung (Bleeching) | 390,00 |
| | |
| Parodontologie | CHF |
| Offene Curettage pro Kiefer | 620,00 |
| Geschlossene Curettage pro Kiefer | 310,00 |
| Lappenoperation pro Kiefer | 1 600,00 |
| | |
| Konservierende Zahnmedizin | CHF |
| Lichthärtende Composite Füllung, F1 | 80,00 |
| Lichthärtende Composite Füllung, F2 | 110,00 |
| Lichthärtende Composite Füllung, F3 | 150,00 |
| Inlay, Keramik | 400,00 |
| Inlay, Keramik, Empress | 470,00 |
| Inlay, Kunststoff, Gradia | 360,00 |
| Inlay, Zirkoniumoxid (CAD/CAM) | 490,00 |
| Inlay, Gold (+ Goldpreis) | 360,00+ |
| Inlay, Galvanokeramik | 600,00 |
| Keramikschale | 310,00 |
| Keramikschale, Empress | 510,00 |
| | |
| Wurzelbehandlung | CHF |
| 1 Kanal | 120,00 |
| 2 Kanal | 160,00 |
| 3 Kanal | 220,00 |
| | |
| Kieferchirurgie | CHF |
| Zahnentfernung, einwurzelig | 55,00 |
| Zahnentfernung, zweiwurzelig | 80,00 |
| Zahnentfernung, dreiwurzelig | 90,00 |
| Weisheitszahnentfernung | 30,00 |
| Zystektomie Aufpreis für Zahnentfernung | 240,00 |
| Extraktion mit Osteomie | 220,00 |
| Resectio mit Hydroxylapatit | 260,00 |
| Plus Zystektomie | 300,00 |
| Incisio inkl. Streifen | 50,00 |
| Sinusplastik | 250,00 |
| Excochleatio in Verbindung mit Extractio | 25,00 |
| Knochenaufbau mit Knochenersatzmaterial | 465,00 |
| | |
| Implantologie | CHF |
| Sinus Lifting mit Knochenersatzmaterial, Einseitig | 930,00 |
| Sinus Lifting mit Knochenersatzmaterial, Beideseitig | 1 860,00 |
| Implantat FullPlant, inkl. Komplett | 1 030,00 |
| Zirconium Hilfskopf für Fullplant implant | 190,00 |
| Implantat Wital, Komplett | 1 320,00 |
| Zirconium Hilfskopf für Wital implant | 230,00 |
| Implantat Camlog, Komplett | 1 480,00 |
| Zirconium Hilfskopf für Camlog implant | 400,00 |
| Implantat Ziterion, Komplett | 1 400,00 |
| Zirconium Hilfskopf für Ziterion implant | 390,00 |
| Implantat Biohorizons, Komplett | 1 630,00 |
| Zirconium Hilfskopf für Biohorizons implant | 340,00 |
| | |
| Prothetik | CHF |
| Krone, Metallkeramisch | 390,00 |
| Krone, Metallkeramisch, Gold (+ Goldpreis) | 390,00+ |
| Krone, Zirkoniumoxid (CAD/CAM) | 650,00 |
| Krone, Keramik, Empress | 500,00 |
| Krone, Galvanokeramik | 600,00 |
| Teleskopkrone | 550,00 |
| Vollprothese pro Kiefer | 800,00 |
| Metallverstärkung Vollprothese | 200,00 |
| Teilprothese pro Kiefer inkl. Modellguss | 900,00 |
| Unterfütterung Prothese | 160,00 |
| Prothese reparatur arbeiten | 210,00 |
| Präzisionsanhänger | 570,00 |
| Einbau Präzisionsanhänger | 420,00 |
| Aufbaufüllung | 80,00 |
| Entfernung einer Krone/Inlay | 30,00 |
| Stiftaufbau | 120,00 |
| Stiftaufbau, zirconium | 280,00 |
| | |
| Temporäre Versorgung | CHF |
| Interimsprothese | 540,00 |
| Langzeit Provisorium | 80,00 |
| Kurzzeit Provisorium | 30,00 |
| | |
| Sonstige Leistungen | CHF |
| Oberflächliche Narkose (pro Stunde) | 270,00 |
| Vollnarkose (pro Stunde) | 480,00 |
| Medikamente bei Implantation (mit Kaltkompresse) | 90,00 |
| Tantum Verde | 15,00 |
| Bisschiene | 100,00 |
| Gold, Aufpreis pro Gram, für Tageskurse | |
| Inlay wiederbefestigung | 30,00 |